Six Foot Track Marathon - John Overton Memorial Firefighters Award - 13th March 2004
| Pos | Firstname | Surname | Sex | Time | Brigade |
|---|---|---|---|---|---|
| 1 | Sarina | Tomchin | F | 4:45:48 | Balgowlah Heights NSW |
| 2 | Drew | Shaw | M | 4:51:57 | Kogarah NSW |
| 3 | John | Leggett | M | 5:03:12 | Brookfield QLD |
| 4 | Greg | Gambrill | M | 5:26:45 | Martinsville NSW |
| 5 | Alan | Heap | M | 5:30:07 | Mt Wilson / Mt Irvine NSW |
| 6 | John | Tokoli | M | 5:36:28 | Kanimbla NSW |
