Six Foot Track Marathon Results - 12th March 2005
See note on Gun time versus Net Time.
Results available as an excel spreadsheet
If you are using a fairly-recent browser, this table is sortable by clicking on the column titles!
| Place | Firstname | Lastname | Gun Time | Net Time | Race Number | Age/Sex Category | Place in Category | Place in Sex | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | Green | 3:28:40.8 | 3:28:34.9 | 79 | M3039 | 1 | 1 | Aust Mountain Running Assoc - ACT Team |
| 2 | Chris | Truscott | 3:33:37.4 | 3:33:37.4 | 81 | M3039 | 2 | 2 | Sydney Striders |
| 3 | Don | Wallace | 3:34:26.4 | 3:34:19.4 | 72 | M4049 | 1 | 3 | Ashgrove Rangers AC |
| 4 | Jonathan | Blake | 3:36:22.3 | 3:36:16.6 | 2 | M3039 | 3 | 4 | Illawong Athletics |
| 5 | Trevor | Jacobs | 3:37:49.3 | 3:37:42.1 | 3 | M5059 | 1 | 5 | Aust Mountain Running Assoc - ACT Team |
| 6 | Andrew | Hill | 3:43:19.1 | 3:43:13.9 | 4 | M2029 | 1 | 6 | |
| 7 | Richard | Were | 3:43:56.4 | 3:43:47.4 | 5 | M4049 | 2 | 7 | Auckland YMCA |
| 8 | Emma | Murray | 3:44:04.8 | 3:44:04.8 | 97 | F2029 | 1 | 1 | Aust Mountain Running Assoc - ACT Team |
| 9 | Richard | Roberts | 3:47:13.0 | 3:47:05.3 | 84 | M3039 | 4 | 8 | Asics Wests |
| 10 | Andrew | Lee | 3:56:56.3 | 3:56:56.3 | 13 | M3039 | 5 | 9 | |
| 11 | Tim | Sawkins | 3:59:47.0 | 3:58:52.8 | 23 | M4049 | 3 | 10 | Aust Mountain Running Assoc - ACT Team |
| 12 | Clarke | McClymont | 4:00:16.3 | 4:00:05.5 | 88 | M3039 | 6 | 11 | |
| 13 | Scott | Armstrong | 4:03:36.9 | 4:03:28.0 | 82 | M3039 | 7 | 12 | |
| 14 | Martin | Fryer | 4:03:52.6 | 4:03:52.6 | 10 | M4049 | 4 | 13 | Aust Mountain Running Assoc - ACT Team |
| 15 | Tony | Fattorini | 4:06:05.0 | 4:05:54.3 | 67 | M3039 | 8 | 14 | Sydney Striders |
| 16 | Chris | Graham | 4:07:04.2 | 4:06:52.0 | 9 | M3039 | 9 | 15 | Sydney Striders |
| 17 | Greg | Love | 4:08:44.9 | 4:08:36.3 | 73 | M5059 | 2 | 16 | Central Coast Hash House Harriers |
| 18 | Richard | Green | 4:09:13.3 | 4:09:01.5 | 19 | M2029 | 2 | 17 | Sydney Striders |
| 19 | David | Martin | 4:10:14.5 | 4:10:02.2 | 86 | M3039 | 10 | 18 | Sydney Striders |
| 20 | Brett | Nixon | 4:13:54.1 | 4:13:45.7 | 14 | M3039 | 11 | 19 | |
| 21 | Suzanne | Kelly | 4:15:00.5 | 4:14:46.7 | 91 | F3039 | 1 | 2 | Sydney Striders |
| 22 | Dennis | Fitzgerald | 4:15:01.0 | 4:15:01.0 | 83 | M3039 | 12 | 20 | Billys Bushies |
| 23 | Ian | Wright | 4:19:37.8 | 4:19:22.6 | 29 | M5059 | 3 | 21 | Aust Mountain Running Assoc - ACT Team |
| 24 | Luke | Littler | 4:20:47.7 | 4:20:47.7 | 806 | M3039 | 13 | 22 | Bondi Brats |
| 25 | Martin | Lefmann | 4:21:32.1 | 4:21:32.1 | 704 | M3039 | 14 | 23 | Fat Ass Racing Team (F.A.R.T.) |
| 26 | Paul | Arthur | 4:21:36.9 | 4:21:36.9 | 1 | M3039 | 15 | 24 | CoolRunning |
| 27 | David | Osmond | 4:22:50.2 | 4:22:41.3 | 95 | M3039 | 16 | 25 | Aust Mountain Running Assoc - ACT Team |
| 28 | Dearne | Fulcher | 4:23:07.3 | 4:22:54.1 | 767 | F3039 | 2 | 3 | Blue Mountains Joggers |
| 29 | Vince | Craig | 4:23:19.5 | 4:23:19.5 | 85 | M3039 | 17 | 26 | Aust Mountain Running Assoc - ACT Team |
| 30 | Andrew | Taylor | 4:23:25.5 | 4:23:25.5 | 21 | M4049 | 5 | 27 | Sydney Striders |
| 31 | Jo | Petersen | 4:23:39.3 | 4:23:25.6 | 46 | M5059 | 4 | 28 | |
| 32 | Peter | Truscott | 4:24:11.5 | 4:23:57.4 | 68 | M3039 | 18 | 29 | Sydney Striders |
| 33 | Stuart | Webster | 4:24:14.0 | 4:24:01.4 | 35 | M3039 | 19 | 30 | Steam Sports |
| 34 | David | Turner | 4:25:31.4 | 4:25:31.4 | 8 | M4049 | 6 | 31 | |
| 35 | Alan | Watson | 4:25:38.0 | 4:25:38.0 | 28 | M5059 | 5 | 32 | Billys Bushies |
| 36 | Peter | Scott | 4:25:56.5 | 4:25:56.5 | 69 | M3039 | 20 | 33 | Aust Mountain Running Assoc - ACT Team |
| 37 | Michael | Pickford | 4:26:58.2 | 4:26:58.2 | 297 | M2029 | 3 | 34 | Campbelltown Joggers |
| 38 | Randy | Brophy | 4:27:31.3 | 4:27:31.3 | 12 | M4049 | 7 | 35 | Northside Running Group (NRG) |
| 39 | Martin | Dowson | 4:27:51.8 | 4:27:36.9 | 44 | M4049 | 8 | 36 | Sydney Striders |
| 40 | Glenn | Horrocks | 4:28:20.7 | 4:27:57.6 | 344 | M3039 | 21 | 37 | |
| 41 | Mark | Tucker | 4:28:23.0 | 4:28:15.2 | 26 | M3039 | 22 | 38 | Tri Down Under |
| 42 | Shaun | Atchison | 4:28:32.6 | 4:28:22.5 | 87 | M3039 | 23 | 39 | Sydney Striders |
| 43 | Kelvin | Marshall | 4:29:27.3 | 4:29:18.5 | 27 | M4049 | 9 | 40 | Sydney Striders |
| 44 | David | Hosking | 4:31:38.0 | 4:31:38.0 | 16 | M3039 | 24 | 41 | Aust Mountain Running Assoc - ACT Team |
| 45 | Peter | Goldsmith | 4:32:13.6 | 4:32:04.9 | 36 | M4049 | 10 | 42 | |
| 46 | Brett | Worley | 4:32:22.5 | 4:32:09.5 | 357 | M2029 | 4 | 43 | |
| 47 | Dawn | Tiller | 4:32:34.4 | 4:32:24.2 | 22 | F3039 | 3 | 4 | Sydney Striders |
| 48 | Jaap | Bakker | 4:32:50.1 | 4:32:41.7 | 303 | M3039 | 25 | 44 | Sydney Striders |
| 49 | Peter | Cremen | 4:33:26.3 | 4:33:17.5 | 796 | M4049 | 11 | 45 | Sydney Striders |
| 50 | Chris | Richards | 4:33:36.5 | 4:33:36.5 | 66 | M4049 | 12 | 46 | Kembla Joggers |
| 51 | Jordan | Lefmann | 4:34:29.6 | 4:34:29.6 | 45 | M2029 | 5 | 47 | |
| 52 | Leigh | Chapman | 4:34:53.5 | 4:34:46.0 | 99 | M2029 | 6 | 48 | |
| 53 | David | Vlotman | 4:35:55.4 | 4:35:55.4 | 20 | M3039 | 26 | 49 | North Sydney Bears |
| 54 | David | Byrnes | 4:36:44.4 | 4:36:44.4 | 205 | M5059 | 6 | 50 | Terrigal Trotters |
| 55 | Manfred | Wolscher | 4:38:02.3 | 4:37:47.7 | 38 | M4049 | 13 | 51 | |
| 56 | Luis | Vazquez-Recio | 4:39:04.9 | 4:38:58.0 | 31 | M4049 | 14 | 52 | Sydney Marathon Clinic |
| 57 | Jason | Tucker | 4:39:06.3 | 4:38:50.6 | 130 | M3039 | 27 | 53 | Tri Down Under |
| 58 | Julie | Quinn | 4:39:18.4 | 4:39:18.4 | 55 | F3039 | 4 | 5 | Aust Mountain Running Assoc - ACT Team |
| 59 | Colin | Francis | 4:39:49.3 | 4:39:49.3 | 299 | M4049 | 15 | 54 | WA Marathon Club |
| 60 | Josh | Street | 4:39:58.8 | 4:39:48.4 | 100 | M3039 | 28 | 55 | |
| 61 | Grant | Dewar | 4:40:01.2 | 4:39:49.9 | 370 | M3039 | 29 | 56 | |
| 62 | Richard | Smith | 4:40:42.5 | 4:40:42.5 | 109 | M3039 | 30 | 57 | Australain Mountain Running Assoc |
| 63 | Bruce | Renwick | 4:41:26.8 | 4:41:16.3 | 337 | M5059 | 7 | 58 | Terrigal Trotters |
| 64 | Jamin | Forbes | 4:42:12.2 | 4:42:02.7 | 295 | M3039 | 31 | 59 | Wagga Wagga Road Runners |
| 65 | Boris | KamcHatka | 4:42:20.3 | 4:42:20.3 | 63 | M4049 | 16 | 60 | Albury Road Runners |
| 66 | Keith | Passmore | 4:42:24.0 | 4:42:11.5 | 48 | M3039 | 32 | 61 | Northside Running Group (NRG) |
| 67 | Teresa | Rider | 4:42:34.8 | 4:42:23.9 | 51 | F4049 | 1 | 6 | Bondi Brats |
| 68 | Carina | Killick | 4:42:54.3 | 4:42:43.1 | 56 | F3039 | 5 | 7 | |
| 69 | Matthew | Williams | 4:44:08.0 | 4:44:00.1 | 102 | M3039 | 33 | 62 | |
| 70 | Barney | Graham | 4:44:33.7 | 4:44:26.0 | 793 | M3039 | 34 | 63 | |
| 71 | Greg | Coy | 4:45:28.2 | 4:45:28.2 | 117 | M4049 | 17 | 64 | Sydney Striders |
| 72 | Rolf | Kuelsen | 4:45:31.0 | 4:45:31.0 | 43 | M4049 | 18 | 65 | Billys Bushies |
| 73 | Ian | Roberts | 4:45:33.8 | 4:45:11.2 | 122 | M3039 | 35 | 66 | South Australian Road Runners |
| 74 | William | Proctor | 4:46:19.1 | 4:46:07.4 | 37 | M3039 | 36 | 67 | |
| 74 | Nikolay | Nikolaev | 4:46:19.1 | 4:46:19.1 | 144 | M3039 | 36 | 67 | |
| 76 | Paul | Gillan | 4:46:38.8 | 4:46:38.8 | 300 | M3039 | 38 | 69 | Billys Bushies |
| 77 | Tony | Byrne | 4:46:56.2 | 4:46:56.2 | 49 | M4049 | 19 | 70 | Westlakes Amateur Athletic Club Inc |
| 78 | Paul | Carmody | 4:47:47.1 | 4:47:47.1 | 32 | M2029 | 7 | 71 | |
| 79 | Gavin | Dober | 4:48:13.1 | 4:48:13.1 | 815 | M3039 | 39 | 72 | |
| 80 | David | Ferris | 4:48:18.7 | 4:48:11.2 | 101 | M2029 | 8 | 73 | Billys Bushies |
| 81 | Andrew | Lennox | 4:49:11.3 | 4:48:59.0 | 785 | M4049 | 20 | 74 | Sydney Striders |
| 82 | Andrew | Meenahan | 4:49:24.5 | 4:49:18.5 | 611 | M4049 | 21 | 75 | Bathurst Runners |
| 83 | Adrian | Jeffkins | 4:50:06.2 | 4:50:06.2 | 39 | M3039 | 40 | 76 | CoolRunning |
| 84 | Vivienne | Chuter | 4:50:14.4 | 4:50:14.4 | 50 | F2029 | 2 | 8 | |
| 85 | Charlie | Lawrence | 4:50:31.2 | 4:50:31.2 | 298 | M3039 | 41 | 77 | |
| 86 | Peter | Lally | 4:50:49.2 | 4:50:24.2 | 365 | M4049 | 22 | 78 | Mackay Road Runners |
| 87 | Stephen | Jackson | 4:50:51.1 | 4:50:36.0 | 64 | M4049 | 23 | 79 | Sydney Striders |
| 88 | Glenn | Dewhurst | 4:51:00.9 | 4:50:49.6 | 136 | M4049 | 24 | 80 | Billys Bushies |
| 89 | John | Glen | 4:51:24.0 | 4:51:18.9 | 217 | M4049 | 25 | 81 | Blue Mountains Joggers |
| 90 | Sean | Greenhill | 4:51:25.1 | 4:51:25.1 | 108 | M2029 | 9 | 82 | Sydney Striders |
| 91 | Robert | Gorman | 4:51:34.6 | 4:51:21.1 | 93 | M3039 | 42 | 83 | Steam Sports |
| 92 | Philip | Murphy | 4:52:02.9 | 4:51:43.3 | 131 | M3039 | 43 | 84 | Sydney Striders |
| 93 | John | Bugg | 4:52:09.9 | 4:52:02.7 | 819 | M3039 | 44 | 85 | Sydney Striders |
| 94 | Paul | Veldkamp | 4:53:17.1 | 4:53:17.1 | 757 | M4049 | 26 | 86 | Aust Mountain Running Assoc - ACT Team |
| 95 | William | Higham | 4:53:22.5 | 4:52:57.3 | 301 | M3039 | 45 | 87 | Mackay Road Runners |
| 96 | David | Cannings | 4:53:54.4 | 4:53:54.4 | 25 | M4049 | 27 | 88 | Berowra Bush Runners |
| 97 | Daniel | Toole | 4:54:29.1 | 4:54:29.1 | 120 | M2029 | 10 | 89 | Billys Bushies |
| 98 | Peter | Thomas | 4:54:30.3 | 4:54:30.3 | 725 | M2029 | 11 | 90 | Turramurra Trotters |
| 99 | Dom | Hay | 4:54:34.7 | 4:54:16.5 | 353 | M3039 | 46 | 91 | |
| 100 | Mark | Cutcliffe | 4:54:54.2 | 4:54:47.3 | 600 | M3039 | 47 | 92 | Billys Bushies |
| 101 | Paul | Ng | 4:54:59.8 | 4:54:36.8 | 105 | M3039 | 48 | 93 | Billys Bushies |
| 102 | Owen | Barnett | 4:55:01.1 | 4:55:01.1 | 126 | M4049 | 28 | 94 | Billys Bushies |
| 103 | Roger | Casey | 4:55:21.6 | 4:55:21.6 | 369 | M4049 | 29 | 95 | Sydney Striders |
| 104 | John | Leggett | 4:55:23.8 | 4:55:23.8 | 132 | M4049 | 30 | 96 | Brookfield Runners |
| 105 | Andrew | Wolstencroft | 4:55:34.9 | 4:55:11.1 | 848 | M3039 | 49 | 97 | |
| 106 | David | Gayford | 4:55:38.3 | 4:55:31.4 | 115 | M4049 | 31 | 98 | Sydney Striders |
| 107 | Peter | Goonpan | 4:55:43.5 | 4:55:43.5 | 47 | M4049 | 32 | 99 | Billys Bushies |
| 108 | Elizabeth | Edmonds | 4:55:57.3 | 4:55:57.3 | 342 | F4049 | 2 | 9 | Sydney Striders |
| 109 | Bianca | Van Woesik | 4:56:16.9 | 4:56:03.8 | 53 | F4049 | 3 | 10 | Steam Sports |
| 110 | Liz | Short | 4:56:30.4 | 4:56:19.0 | 42 | F5059 | 1 | 11 | Billys Bushies |
| 111 | Lynda | McKenzie-Hicks | 4:56:38.2 | 4:56:25.1 | 76 | F3039 | 6 | 12 | Billys Bushies |
| 112 | Malcolm | Bradley | 4:56:49.9 | 4:56:29.1 | 373 | M4049 | 33 | 100 | |
| 113 | Simon | Angus | 4:57:11.2 | 4:57:11.2 | 107 | M2029 | 12 | 101 | |
| 114 | Steve | Farrar | 4:57:13.9 | 4:57:04.1 | 148 | M3039 | 50 | 102 | Brookfield Runners |
| 115 | Chris | McTaggart | 4:57:48.5 | 4:57:32.1 | 307 | M2029 | 13 | 103 | |
| 116 | Abel | Carreira | 4:57:50.7 | 4:57:50.7 | 800 | M3039 | 51 | 104 | |
| 117 | Symeko | Jochinke | 4:58:00.9 | 4:57:34.8 | 311 | F3039 | 7 | 13 | |
| 118 | Patrick | Mickan | 4:59:21.6 | 4:59:21.6 | 62 | M2029 | 14 | 105 | |
| 119 | Dan | Beach | 4:59:35.6 | 4:59:35.6 | 694 | M2029 | 15 | 106 | |
| 120 | Geoff | Stalker | 4:59:46.6 | 4:59:36.9 | 74 | M4049 | 34 | 107 | Kembla Joggers |
| 121 | Peter | Kingston | 4:59:54.8 | 4:59:47.5 | 705 | M4049 | 35 | 108 | Sydney Striders |
| 122 | Rebecca | Waugh | 5:00:08.7 | 5:00:08.7 | 811 | F3039 | 8 | 14 | |
| 123 | Wayne | Gregory | 5:00:38.2 | 5:00:38.2 | 314 | M4049 | 36 | 109 | Sydney Striders |
| 124 | John | Healy | 5:00:52.3 | 5:00:52.3 | 322 | M3039 | 52 | 110 | |
| 125 | Chris | Thompson | 5:01:00.7 | 5:00:43.5 | 41 | M4049 | 37 | 111 | Northside Running Group (NRG) |
| 126 | John | Robins | 5:01:02.2 | 5:01:02.2 | 143 | M4049 | 38 | 112 | |
| 127 | Andrew | O'Neill | 5:01:14.8 | 5:01:14.8 | 821 | M3039 | 53 | 113 | |
| 128 | Carol | Baird | 5:01:33.6 | 5:01:12.9 | 222 | F5059 | 2 | 15 | Aust Mountain Running Assoc - ACT Team |
| 129 | Tony | Gasparre | 5:01:44.8 | 5:01:44.8 | 173 | M4049 | 39 | 114 | |
| 130 | Stephen | Bruggeman | 5:01:50.8 | 5:01:50.8 | 169 | M4049 | 40 | 115 | Northside Running Group (NRG) |
| 131 | David | Jenkins | 5:02:21.1 | 5:01:49.1 | 338 | M4049 | 41 | 116 | Bondi Brats |
| 132 | Michael | Corlis | 5:03:30.6 | 5:03:20.5 | 18 | M4049 | 42 | 117 | Aust Mountain Running Assoc - ACT Team |
| 133 | Warren | Meng | 5:03:37.2 | 5:03:37.2 | 368 | M4049 | 43 | 118 | Mackay Road Runners |
| 134 | Matt | Robinson | 5:04:33.0 | 5:04:26.9 | 75 | M3039 | 54 | 119 | Billys Bushies |
| 135 | Marie | Doke | 5:04:41.9 | 5:04:28.4 | 58 | F4049 | 4 | 16 | |
| 136 | John | Collie | 5:05:03.3 | 5:04:53.9 | 601 | M3039 | 55 | 120 | Billys Bushies |
| 137 | Alan | Heap | 5:05:08.3 | 5:04:42.4 | 199 | M5059 | 8 | 121 | |
| 138 | Daniel | Mellish | 5:05:31.9 | 5:05:10.5 | 866 | M2029 | 16 | 122 | Northside Running Group (NRG) |
| 139 | Peter | Honeysett | 5:06:21.3 | 5:06:21.3 | 363 | M4049 | 44 | 123 | |
| 140 | Mohammed | Alkhub | 5:07:00.0 | 5:07:00.0 | 227 | M4049 | 45 | 124 | Sydney Striders |
| 141 | Bill | Flanagan | 5:07:04.3 | 5:07:04.3 | 89 | M4049 | 46 | 125 | Sydney Striders |
| 142 | Kipling | Walker | 5:07:23.7 | 5:06:55.1 | 187 | M3039 | 56 | 126 | Bondi Brats |
| 143 | Michael | Morson | 5:07:41.8 | 5:07:41.8 | 158 | M3039 | 57 | 127 | Westlakes Amateur Athletic Club Inc |
| 144 | John | Palmer | 5:08:26.1 | 5:08:26.1 | 371 | M5059 | 9 | 128 | Sydney Striders |
| 145 | Simon | Riordan | 5:08:31.6 | 5:08:31.6 | 191 | M3039 | 58 | 129 | Sydney Striders |
| 146 | Feargal | Hoey | 5:08:47.6 | 5:08:37.9 | 70 | M3039 | 59 | 130 | |
| 147 | Stephen | Bodnar | 5:09:52.7 | 5:09:52.7 | 201 | M4049 | 47 | 131 | Sydney Striders |
| 148 | Barry | Casey | 5:10:04.2 | 5:09:43.5 | 361 | M3039 | 60 | 132 | |
| 149 | Ian | Sargent | 5:11:23.8 | 5:10:54.4 | 759 | M4049 | 48 | 133 | Sydney Marathon Clinic |
| 150 | Brian | Pepper | 5:11:31.3 | 5:11:19.4 | 951 | M6069 | 1 | 134 | Billys Bushies |
| 151 | Max | Bogenhuber | 5:11:33.6 | 5:11:22.5 | 950 | M6069 | 2 | 135 | Billys Bushies |
| 152 | Peter | Fahey | 5:11:40.2 | 5:11:40.2 | 356 | M2029 | 17 | 136 | |
| 153 | Shane | Simpson | 5:12:19.6 | 5:12:19.6 | 230 | M3039 | 61 | 137 | |
| 154 | Brett | Kemble | 5:12:21.3 | 5:12:03.1 | 215 | M3039 | 62 | 138 | |
| 155 | Daniel | Gorman | 5:12:49.7 | 5:12:06.7 | 778 | M2029 | 18 | 139 | |
| 156 | Jonathan | Scott | 5:13:08.2 | 5:12:36.8 | 804 | M2029 | 19 | 140 | |
| 157 | Jodie | Bowman | 5:13:22.3 | 5:13:22.3 | 305 | F3039 | 9 | 17 | Cronulla Tri Club |
| 158 | Hayden | Wittig | 5:13:54.2 | 5:13:31.5 | 776 | M3039 | 63 | 141 | |
| 159 | Colin | Scott | 5:14:25.3 | 5:14:07.8 | 790 | M3039 | 64 | 142 | |
| 160 | Damain | Staunton | 5:14:37.9 | 5:14:37.9 | 147 | M3039 | 65 | 143 | Billys Bushies |
| 161 | Keith | Collin | 5:14:42.1 | 5:14:42.1 | 123 | M5059 | 10 | 144 | Wagga Wagga Road Runners |
| 162 | Susan | Morgan | 5:14:50.7 | 5:14:50.7 | 164 | F4049 | 5 | 18 | Northside Running Group (NRG) |
| 163 | Andrew | Crowther | 5:15:09.5 | 5:14:36.0 | 321 | M3039 | 66 | 145 | |
| 164 | Freya | Scollay | 5:15:43.4 | 5:15:43.4 | 96 | F3039 | 10 | 19 | Aust Mountain Running Assoc - ACT Team |
| 165 | Alex | Hove | 5:16:14.0 | 5:16:14.0 | 157 | M5059 | 11 | 146 | |
| 166 | Malcolm | Gamble | 5:16:20.1 | 5:16:03.1 | 609 | M3039 | 67 | 147 | CoolRunning |
| 167 | Ron | Schwebel | 5:16:20.6 | 5:16:08.6 | 372 | M5059 | 12 | 148 | Sydney Striders |
| 168 | Mike | Morrissey | 5:17:06.9 | 5:16:43.5 | 313 | M4049 | 49 | 149 | Turramurra Trotters |
| 169 | Danielle | Langsworth | 5:17:15.5 | 5:17:07.1 | 309 | F3039 | 11 | 20 | Sydney Striders |
| 170 | Alan | Bradley | 5:17:20.9 | 5:16:51.2 | 159 | M4049 | 50 | 150 | Westlakes Amateur Athletic Club Inc |
| 171 | Peter | Ferris | 5:17:22.9 | 5:17:12.7 | 112 | M5059 | 13 | 151 | Billys Bushies |
| 172 | Robert | Ware | 5:17:34.9 | 5:17:18.9 | 40 | M3039 | 68 | 152 | Brisbane River City Runners |
| 173 | Patricia | Keating | 5:17:40.9 | 5:17:40.9 | 206 | F5059 | 3 | 21 | Billys Bushies |
| 174 | Peter | Malinowski | 5:17:43.7 | 5:17:29.4 | 604 | M5059 | 14 | 153 | Watagan Warriors |
| 175 | Cathy | Gorman-Brown | 5:18:11.4 | 5:17:49.1 | 835 | F3039 | 12 | 22 | |
| 176 | James | Cryer | 5:18:49.1 | 5:18:33.6 | 104 | M5059 | 15 | 154 | Sydney Striders |
| 177 | Eugene | Duff | 5:18:52.7 | 5:18:19.3 | 331 | M2029 | 20 | 155 | |
| 178 | Phillip | Laing | 5:19:06.8 | 5:18:45.2 | 233 | M4049 | 51 | 156 | South Australian Road Runners |
| 179 | David | Hooper | 5:19:10.7 | 5:19:01.2 | 296 | M6069 | 3 | 157 | |
| 180 | Grant | Deitch | 5:19:33.5 | 5:19:22.1 | 798 | M3039 | 69 | 158 | Kembla Joggers |
| 181 | Fleur | Grose | 5:19:50.1 | 5:19:50.1 | 216 | F3039 | 13 | 23 | |
| 182 | Sarah | Antill | 5:19:59.7 | 5:19:59.7 | 24 | F3039 | 14 | 24 | Fat Ass Racing Team (F.A.R.T.) |
| 183 | Craig | Brown | 5:20:25.9 | 5:20:10.1 | 71 | M3039 | 70 | 159 | Sydney Striders |
| 184 | Edward | West | 5:20:41.1 | 5:20:20.3 | 608 | M5059 | 16 | 160 | Berowra Bush Runners |
| 185 | Bob | Smith | 5:20:41.4 | 5:20:20.8 | 603 | M5059 | 17 | 161 | Berowra Bush Runners |
| 186 | Colin | Weekes | 5:21:08.7 | 5:21:08.7 | 137 | M5059 | 18 | 162 | Bondi Brats |
| 187 | Jonathan | Bird | 5:21:10.6 | 5:21:10.6 | 207 | M4049 | 52 | 163 | Northside Running Group (NRG) |
| 188 | Graeme | Kelly | 5:21:25.0 | 5:21:06.1 | 134 | M5059 | 19 | 164 | Panthers Triathlon Club |
| 189 | Joanne | Chapman | 5:21:29.4 | 5:21:29.4 | 844 | F2029 | 3 | 25 | Yarra Tri Club |
| 190 | Philip | Barrett | 5:21:30.5 | 5:21:30.5 | 707 | M3039 | 71 | 165 | Yarra Tri Club |
| 191 | Damian | Underwood | 5:21:30.9 | 5:20:54.5 | 764 | M2029 | 21 | 166 | |
| 192 | Alan | McLennan | 5:22:18.0 | 5:22:18.0 | 825 | M4049 | 53 | 167 | |
| 193 | Lucy | Johnstone | 5:22:32.2 | 5:22:16.2 | 850 | F2029 | 4 | 26 | |
| 194 | Matthew | Riordan | 5:22:38.6 | 5:22:22.6 | 192 | M3039 | 72 | 168 | |
| 195 | Jaco | Boshoff | 5:23:22.6 | 5:23:22.6 | 367 | M3039 | 73 | 169 | |
| 196 | Leif Erik | Nielsen | 5:24:34.9 | 5:24:21.2 | 335 | M4049 | 54 | 170 | Glostrup IC |
| 197 | Tony | Grainger | 5:25:22.3 | 5:25:22.3 | 198 | M3039 | 74 | 171 | Sydney Striders |
| 198 | Barry | Rutter | 5:25:32.5 | 5:25:32.5 | 114 | M5059 | 20 | 172 | Sydney Striders |
| 199 | Chris | Tait | 5:25:40.3 | 5:25:20.4 | 170 | M4049 | 55 | 173 | |
| 200 | Vicki | Godfrey | 5:25:42.0 | 5:25:42.0 | 316 | F2029 | 5 | 27 | |
| 201 | Ryan | Carr | 5:25:42.4 | 5:25:42.4 | 304 | M3039 | 75 | 174 | |
| 202 | John | Korowajczyk | 5:25:48.4 | 5:25:48.4 | 688 | M3039 | 76 | 175 | |
| 203 | Glenn | Lockwood | 5:26:48.5 | 5:26:48.5 | 712 | M4049 | 56 | 176 | Sydney Striders |
| 204 | Ian | Green | 5:26:59.1 | 5:26:59.1 | 183 | M5059 | 21 | 177 | Western Districts Joggers & Harriers |
| 205 | John | Tokoli | 5:27:25.3 | 5:27:05.5 | 182 | M4049 | 57 | 178 | |
| 206 | Teresa | Burgess | 5:27:27.7 | 5:26:53.2 | 195 | F4049 | 6 | 28 | Griffith Feral Tri-Ards |
| 207 | Cameron | Gentle | 5:27:39.6 | 5:27:39.6 | 668 | M3039 | 77 | 179 | |
| 208 | Garry | Wilson | 5:27:43.0 | 5:27:34.0 | 165 | M3039 | 78 | 180 | |
| 209 | Guy | Roberts | 5:28:14.8 | 5:28:14.8 | 228 | M3039 | 79 | 181 | Aust Mountain Running Assoc - ACT Team |
| 210 | Kevin | Dyson | 5:28:23.8 | 5:28:14.2 | 607 | M3039 | 80 | 182 | |
| 211 | Jason | Elias | 5:28:24.4 | 5:28:14.6 | 766 | M3039 | 81 | 183 | |
| 212 | Steven | Chichester | 5:28:25.5 | 5:28:15.5 | 810 | M3039 | 82 | 184 | |
| 213 | Charles | Low | 5:28:53.5 | 5:28:53.5 | 714 | M5059 | 22 | 185 | |
| 214 | Phillip | Jones | 5:29:03.6 | 5:29:03.6 | 826 | M4049 | 58 | 186 | Sydney Striders |
| 215 | Paul | Coull | 5:29:06.1 | 5:28:58.7 | 110 | M4049 | 59 | 187 | Billys Bushies |
| 216 | Chery | Horne | 5:29:38.5 | 5:29:16.2 | 160 | F5059 | 4 | 29 | |
| 217 | Philip | Hugill | 5:29:42.7 | 5:29:42.7 | 57 | M4049 | 60 | 188 | Sydney Striders |
| 218 | Tim | Wilkinson | 5:29:48.3 | 5:29:29.0 | 358 | M4049 | 61 | 189 | |
| 219 | Malcolm | Satchell | 5:30:06.4 | 5:29:53.4 | 336 | M5059 | 23 | 190 | Sydney Striders |
| 220 | Adrian | Spragg | 5:30:12.5 | 5:30:04.5 | 606 | M4049 | 62 | 191 | Sydney Striders |
| 221 | Patrick | Gibbons | 5:30:39.2 | 5:30:03.7 | 781 | M3039 | 83 | 192 | |
| 222 | Glenn | Hooker | 5:31:42.9 | 5:31:42.9 | 816 | M4049 | 63 | 193 | |
| 223 | David | Baldwin | 5:31:48.1 | 5:31:36.8 | 119 | M3039 | 84 | 194 | Aust Mountain Running Assoc - ACT Team |
| 224 | Philip | Whitten | 5:31:48.1 | 5:31:48.1 | 857 | M3039 | 85 | 195 | |
| 225 | Peter | Strachan | 5:31:50.2 | 5:31:50.2 | 128 | M5059 | 24 | 196 | Hills District Joggers |
| 226 | Craig | Plumb | 5:32:08.0 | 5:31:41.0 | 794 | M4049 | 64 | 197 | Sydney Striders |
| 227 | Matthew | Kinchington | 5:32:13.8 | 5:31:49.5 | 620 | M3039 | 86 | 198 | |
