Age & Gender Adjusted Results - 12th March 2005
See note on what Age & Gender Adjusted Results are.
Results available as an excel spreadsheet
| AGA Pos |
Overall Pos |
Firstname | Lastname | WAVA Points |
Time | RaceNumber | Sex | Age on day |
Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Trevor | Jacobs | 968 | 3:37:49.3 | 3 | 53 | M | Aust Mountain Running Assoc - ACT Team |
| 2 | 8 | Emma | Murray | 919 | 3:44:04.8 | 97 | 27 | F | Aust Mountain Running Assoc - ACT Team |
| 3 | 7 | Richard | Were | 912 | 3:43:56.4 | 5 | 49 | M | Auckland YMCA |
| 4 | 3 | Don | Wallace | 911 | 3:34:26.4 | 72 | 43 | M | Ashgrove Rangers AC |
| 5 | 1 | Daniel | Green | 903 | 3:28:40.8 | 79 | 30 | M | Aust Mountain Running Assoc - ACT Team |
| 6 | 2 | Chris | Truscott | 882 | 3:33:37.4 | 81 | 30 | M | Sydney Striders |
| 7 | 4 | Jonathan | Blake | 877 | 3:36:22.3 | 2 | 39 | M | Illawong Athletics |
| 8 | 6 | Andrew | Hill | 844 | 3:43:19.1 | 4 | 25 | M | |
| 9 | 9 | Richard | Roberts | 829 | 3:47:13.0 | 84 | 37 | M | Asics Wests |
| 10 | 17 | Greg | Love | 828 | 4:08:44.9 | 73 | 50 | M | Central Coast Hash House Harriers |
| 11 | 21 | Suzanne | Kelly | 820 | 4:15:00.5 | 91 | 39 | F | Sydney Striders |
| 12 | 14 | Martin | Fryer | 801 | 4:03:52.6 | 10 | 43 | M | Aust Mountain Running Assoc - ACT Team |
| 13 | 128 | Carol | Baird | 798 | 5:01:33.6 | 222 | 55 | F | Aust Mountain Running Assoc - ACT Team |
| 14 | 11 | Tim | Sawkins | 797 | 3:59:47.0 | 23 | 40 | M | Aust Mountain Running Assoc - ACT Team |
| 15 | 110 | Liz | Short | 796 | 4:56:30.4 | 42 | 53 | F | Billys Bushies |
| 16 | 10 | Andrew | Lee | 795 | 3:56:56.3 | 13 | 35 | M | |
| 17 | 31 | Jo | Petersen | 794 | 4:23:39.3 | 46 | 52 | M | |
| 18 | 23 | Ian | Wright | 793 | 4:19:37.8 | 29 | 50 | M | Aust Mountain Running Assoc - ACT Team |
| 19 | 35 | Alan | Watson | 788 | 4:25:38.0 | 28 | 52 | M | Billys Bushies |
| 20 | 12 | Clarke | McClymont | 784 | 4:00:16.3 | 88 | 30 | M | |
| 21 | 67 | Teresa | Rider | 784 | 4:42:34.8 | 51 | 46 | F | Bondi Brats |
| 22 | 28 | Dearne | Fulcher | 783 | 4:23:07.3 | 767 | 35 | F | Blue Mountains Joggers |
| 23 | 13 | Scott | Armstrong | 773 | 4:03:36.9 | 82 | 35 | M | |
| 24 | 63 | Bruce | Renwick | 769 | 4:41:26.8 | 337 | 56 | M | Terrigal Trotters |
| 25 | 54 | David | Byrnes | 769 | 4:36:44.4 | 205 | 54 | M | Terrigal Trotters |
| 26 | 47 | Dawn | Tiller | 767 | 4:32:34.4 | 22 | 39 | F | Sydney Striders |
| 27 | 15 | Tony | Fattorini | 766 | 4:06:05.0 | 67 | 30 | M | Sydney Striders |
| 28 | 16 | Chris | Graham | 763 | 4:07:04.2 | 9 | 32 | M | Sydney Striders |
| 29 | 19 | David | Martin | 758 | 4:10:14.5 | 86 | 39 | M | Sydney Striders |
| 30 | 18 | Richard | Green | 756 | 4:09:13.3 | 19 | 29 | M | Sydney Striders |
| 31 | 38 | Randy | Brophy | 746 | 4:27:31.3 | 12 | 46 | M | Northside Running Group (NRG) |
| 32 | 20 | Brett | Nixon | 742 | 4:13:54.1 | 14 | 33 | M | |
| 33 | 150 | Brian | Pepper | 741 | 5:11:31.3 | 951 | 63 | M | Billys Bushies |
| 34 | 30 | Andrew | Taylor | 741 | 4:23:25.5 | 21 | 43 | M | Sydney Striders |
| 35 | 22 | Dennis | Fitzgerald | 739 | 4:15:01.0 | 83 | 35 | M | Billys Bushies |
| 36 | 58 | Julie | Quinn | 737 | 4:39:18.4 | 55 | 32 | F | Aust Mountain Running Assoc - ACT Team |
| 37 | 216 | Chery | Horne | 737 | 5:29:38.5 | 160 | 56 | F | |
| 38 | 151 | Max | Bogenhuber | 734 | 5:11:33.6 | 950 | 62 | M | Billys Bushies |
| 39 | 108 | Elizabeth | Edmonds | 730 | 4:55:57.3 | 342 | 43 | F | Sydney Striders |
| 40 | 68 | Carina | Killick | 728 | 4:42:54.3 | 56 | 36 | F | |
| 41 | 34 | David | Turner | 725 | 4:25:31.4 | 8 | 41 | M | |
| 42 | 39 | Martin | Dowson | 724 | 4:27:51.8 | 44 | 42 | M | Sydney Striders |
| 43 | 109 | Bianca | Van Woesik | 723 | 4:56:16.9 | 53 | 42 | F | Steam Sports |
| 44 | 24 | Luke | Littler | 722 | 4:20:47.7 | 806 | 35 | M | Bondi Brats |
| 45 | 173 | Patricia | Keating | 722 | 5:17:40.9 | 206 | 50 | F | Billys Bushies |
| 46 | 25 | Martin | Lefmann | 720 | 4:21:32.1 | 704 | 31 | M | Fat Ass Racing Team (F.A.R.T.) |
| 47 | 26 | Paul | Arthur | 720 | 4:21:36.9 | 1 | 37 | M | CoolRunning |
| 48 | 27 | David | Osmond | 717 | 4:22:50.2 | 95 | 30 | M | Aust Mountain Running Assoc - ACT Team |
| 49 | 29 | Vince | Craig | 716 | 4:23:19.5 | 85 | 38 | M | Aust Mountain Running Assoc - ACT Team |
| 50 | 36 | Peter | Scott | 713 | 4:25:56.5 | 69 | 39 | M | Aust Mountain Running Assoc - ACT Team |
| 51 | 235 | Kay | Pendlebury | 713 | 5:33:53.6 | 326 | 54 | F | Aust Mountain Running Assoc - ACT Team |
| 52 | 32 | Peter | Truscott | 713 | 4:24:11.5 | 68 | 35 | M | Sydney Striders |
| 53 | 33 | Stuart | Webster | 713 | 4:24:14.0 | 35 | 36 | M | Steam Sports |
| 54 | 65 | Boris | KamcHatka | 712 | 4:42:20.3 | 63 | 47 | M | Albury Road Runners |
| 55 | 84 | Vivienne | Chuter | 710 | 4:50:14.4 | 50 | 27 | F | |
| 56 | 43 | Kelvin | Marshall | 709 | 4:29:27.3 | 27 | 40 | M | Sydney Striders |
| 57 | 49 | Peter | Cremen | 709 | 4:33:26.3 | 796 | 42 | M | Sydney Striders |
| 58 | 45 | Peter | Goldsmith | 707 | 4:32:13.6 | 36 | 41 | M | |
| 59 | 37 | Michael | Pickford | 706 | 4:26:58.2 | 297 | 28 | M | Campbelltown Joggers |
| 60 | 50 | Chris | Richards | 703 | 4:33:36.5 | 66 | 41 | M | Kembla Joggers |
| 61 | 179 | David | Hooper | 703 | 5:19:10.7 | 296 | 60 | M | |
| 62 | 40 | Glenn | Horrocks | 702 | 4:28:20.7 | 344 | 31 | M | |
| 63 | 41 | Mark | Tucker | 702 | 4:28:23.0 | 26 | 32 | M | Tri Down Under |
| 64 | 42 | Shaun | Atchison | 702 | 4:28:32.6 | 87 | 36 | M | Sydney Striders |
| 65 | 71 | Greg | Coy | 699 | 4:45:28.2 | 117 | 46 | M | Sydney Striders |
| 66 | 77 | Tony | Byrne | 696 | 4:46:56.2 | 49 | 46 | M | Westlakes Amateur Athletic Club Inc |
| 67 | 56 | Luis | Vazquez-Recio | 695 | 4:39:04.9 | 31 | 42 | M | Sydney Marathon Clinic |
| 68 | 111 | Lynda | McKenzie-Hicks | 694 | 4:56:38.2 | 76 | 37 | F | Billys Bushies |
| 69 | 44 | David | Hosking | 694 | 4:31:38.0 | 16 | 37 | M | Aust Mountain Running Assoc - ACT Team |
| 70 | 55 | Manfred | Wolscher | 692 | 4:38:02.3 | 38 | 41 | M | |
| 71 | 162 | Susan | Morgan | 692 | 5:14:50.7 | 164 | 44 | F | Northside Running Group (NRG) |
| 72 | 135 | Marie | Doke | 692 | 5:04:41.9 | 58 | 40 | F | |
| 73 | 46 | Brett | Worley | 692 | 4:32:22.5 | 357 | 28 | M | |
| 74 | 87 | Stephen | Jackson | 692 | 4:50:51.1 | 64 | 47 | M | Sydney Striders |
| 75 | 137 | Alan | Heap | 691 | 5:05:08.3 | 199 | 53 | M | |
| 76 | 117 | Symeko | Jochinke | 691 | 4:58:00.9 | 311 | 30 | F | |
| 77 | 176 | James | Cryer | 691 | 5:18:49.1 | 104 | 58 | M | Sydney Striders |
| 78 | 48 | Jaap | Bakker | 691 | 4:32:50.1 | 303 | 33 | M | Sydney Striders |
| 79 | 89 | John | Glen | 690 | 4:51:24.0 | 217 | 47 | M | Blue Mountains Joggers |
| 80 | 51 | Jordan | Lefmann | 686 | 4:34:29.6 | 45 | 24 | M | |
| 81 | 122 | Rebecca | Waugh | 686 | 5:00:08.7 | 811 | 32 | F | |
| 82 | 52 | Leigh | Chapman | 685 | 4:34:53.5 | 99 | 24 | M | |
| 83 | 82 | Andrew | Meenahan | 685 | 4:49:24.5 | 611 | 45 | M | Bathurst Runners |
| 84 | 72 | Rolf | Kuelsen | 684 | 4:45:31.0 | 43 | 43 | M | Billys Bushies |
| 85 | 59 | Colin | Francis | 683 | 4:39:49.3 | 299 | 40 | M | WA Marathon Club |
| 86 | 53 | David | Vlotman | 683 | 4:35:55.4 | 20 | 36 | M | North Sydney Bears |
| 87 | 86 | Peter | Lally | 681 | 4:50:49.2 | 365 | 45 | M | Mackay Road Runners |
| 88 | 88 | Glenn | Dewhurst | 681 | 4:51:00.9 | 136 | 45 | M | Billys Bushies |
| 89 | 204 | Ian | Green | 680 | 5:26:59.1 | 183 | 59 | M | Western Districts Joggers & Harriers |
| 90 | 102 | Owen | Barnett | 677 | 4:55:01.1 | 126 | 46 | M | Billys Bushies |
| 91 | 107 | Peter | Goonpan | 675 | 4:55:43.5 | 47 | 46 | M | Billys Bushies |
| 92 | 57 | Jason | Tucker | 675 | 4:39:06.3 | 130 | 34 | M | Tri Down Under |
| 93 | 321 | Helen | Stanger | 675 | 5:53:05.7 | 61 | 54 | F | Billys Bushies |
| 94 | 349 | Keith | Morgan | 674 | 5:57:32.5 | 145 | 67 | M | Brisbane River City Runners |
| 95 | 60 | Josh | Street | 673 | 4:39:58.8 | 100 | 33 | M | |
| 96 | 61 | Grant | Dewar | 673 | 4:40:01.2 | 370 | 32 | M | |
| 97 | 133 | Warren | Meng | 673 | 5:03:37.2 | 368 | 49 | M | Mackay Road Runners |
| 98 | 165 | Alex | Hove | 673 | 5:16:14.0 | 157 | 54 | M | |
| 99 | 62 | Richard | Smith | 671 | 4:40:42.5 | 109 | 36 | M | Australain Mountain Running Assoc |
| 100 | 106 | David | Gayford | 670 | 4:55:38.3 | 115 | 45 | M | Sydney Striders |
| 101 | 96 | David | Cannings | 669 | 4:53:54.4 | 25 | 44 | M | Berowra Bush Runners |
| 102 | 184 | Edward | West | 669 | 5:20:41.1 | 608 | 55 | M | Berowra Bush Runners |
| 103 | 64 | Jamin | Forbes | 668 | 4:42:12.2 | 295 | 34 | M | Wagga Wagga Road Runners |
| 104 | 144 | John | Palmer | 667 | 5:08:26.1 | 371 | 50 | M | Sydney Striders |
| 105 | 66 | Keith | Passmore | 667 | 4:42:24.0 | 48 | 36 | M | Northside Running Group (NRG) |
| 106 | 261 | Brian | Owles | 667 | 5:39:34.2 | 851 | 61 | M | Northside Running Group (NRG) |
| 107 | 167 | Ron | Schwebel | 667 | 5:16:20.6 | 372 | 53 | M | Sydney Striders |
| 108 | 70 | Barney | Graham | 667 | 4:44:33.7 | 793 | 39 | M | |
| 109 | 120 | Geoff | Stalker | 666 | 4:59:46.6 | 74 | 46 | M | Kembla Joggers |
| 110 | 121 | Peter | Kingston | 666 | 4:59:54.8 | 705 | 46 | M | Sydney Striders |
| 111 | 171 | Peter | Ferris | 665 | 5:17:22.9 | 112 | 53 | M | Billys Bushies |
| 112 | 123 | Wayne | Gregory | 664 | 5:00:38.2 | 314 | 46 | M | Sydney Striders |
| 113 | 174 | Peter | Malinowski | 664 | 5:17:43.7 | 604 | 53 | M | Watagan Warriors |
| 114 | 225 | Peter | Strachan | 664 | 5:31:50.2 | 128 | 58 | M | Hills District Joggers |
| 115 | 69 | Matthew | Williams | 663 | 4:44:08.0 | 102 | 32 | M | |
| 116 | 246 | Les | Bryce | 661 | 5:36:00.5 | 180 | 59 | M | Turramurra Trotters |
| 117 | 130 | Stephen | Bruggeman | 661 | 5:01:50.8 | 169 | 46 | M | Northside Running Group (NRG) |
| 118 | 103 | Roger | Casey | 661 | 4:55:21.6 | 369 | 43 | M | Sydney Striders |
| 119 | 94 | Paul | Veldkamp | 661 | 4:53:17.1 | 757 | 42 | M | Aust Mountain Running Assoc - ACT Team |
| 120 | 104 | John | Leggett | 661 | 4:55:23.8 | 132 | 43 | M | Brookfield Runners |
| 121 | 81 | Andrew | Lennox | 661 | 4:49:11.3 | 785 | 40 | M | Sydney Striders |
| 122 | 73 | Ian | Roberts | 660 | 4:45:33.8 | 122 | 38 | M | South Australian Road Runners |
| 123 | 161 | Keith | Collin | 659 | 5:14:42.1 | 123 | 51 | M | Wagga Wagga Road Runners |
| 124 | 169 | Danielle | Langsworth | 659 | 5:17:15.5 | 309 | 39 | F | Sydney Striders |
| 125 | 126 | John | Robins | 658 | 5:01:02.2 | 143 | 45 | M | |
| 126 | 74 | William | Proctor | 658 | 4:46:19.1 | 37 | 38 | M | |
| 127 | 74 | Nikolay | Nikolaev | 658 | 4:46:19.1 | 144 | 32 | M | |
| 128 | 157 | Jodie | Bowman | 657 | 5:13:22.3 | 305 | 35 | F | Cronulla Tri Club |
| 129 | 76 | Paul | Gillan | 657 | 4:46:38.8 | 300 | 33 | M | Billys Bushies |
| 130 | 188 | Graeme | Kelly | 656 | 5:21:25.0 | 134 | 53 | M | Panthers Triathlon Club |
| 131 | 131 | David | Jenkins | 655 | 5:02:21.1 | 338 | 45 | M | Bondi Brats |
| 132 | 78 | Paul | Carmody | 655 | 4:47:47.1 | 32 | 24 | M | |
| 133 | 206 | Teresa | Burgess | 654 | 5:27:27.7 | 195 | 42 | F | Griffith Feral Tri-Ards |
| 134 | 79 | Gavin | Dober | 654 | 4:48:13.1 | 815 | 30 | M | |
| 135 | 80 | David | Ferris | 653 | 4:48:18.7 | 101 | 23 | M | Billys Bushies |
| 136 | 132 | Michael | Corlis | 653 | 5:03:30.6 | 18 | 45 | M | Aust Mountain Running Assoc - ACT Team |
| 137 | 185 | Bob | Smith | 652 | 5:20:41.4 | 603 | 52 | M | Berowra Bush Runners |
| 138 | 164 | Freya | Scollay | 652 | 5:15:43.4 | 96 | 34 | F | Aust Mountain Running Assoc - ACT Team |
| 139 | 91 | Robert | Gorman | 651 | 4:51:34.6 | 93 | 39 | M | Steam Sports |
| 140 | 140 | Mohammed | Alkhub | 650 | 5:07:00.0 | 227 | 46 | M | Sydney Striders |
| 141 | 83 | Adrian | Jeffkins | 650 | 4:50:06.2 | 39 | 38 | M | CoolRunning |
| 142 | 85 | Charlie | Lawrence | 648 | 4:50:31.2 | 298 | 36 | M | |
| 143 | 112 | Malcolm | Bradley | 648 | 4:56:49.9 | 373 | 41 | M | |
| 144 | 198 | Barry | Rutter | 648 | 5:25:32.5 | 114 | 53 | M | Sydney Striders |
| 145 | 175 | Cathy | Gorman-Brown | 647 | 5:18:11.4 | 835 | 34 | F | |
| 146 | 305 | Mary | Stringer | 647 | 5:48:23.4 | 264 | 48 | F | Sydney Striders |
| 147 | 129 | Tony | Gasparre | 647 | 5:01:44.8 | 173 | 43 | M | |
| 148 | 90 | Sean | Greenhill | 646 | 4:51:25.1 | 108 | 26 | M | Sydney Striders |
| 149 | 92 | Philip | Murphy | 645 | 4:52:02.9 | 131 | 36 | M | Sydney Striders |
| 150 | 93 | John | Bugg | 645 | 4:52:09.9 | 819 | 35 | M | Sydney Striders |
| 151 | 219 | Malcolm | Satchell | 644 | 5:30:06.4 | 336 | 54 | M | Sydney Striders |
| 152 | 181 | Fleur | Grose | 644 | 5:19:50.1 | 216 | 31 | F | |
| 153 | 182 | Sarah | Antill | 644 | 5:19:59.7 | 24 | 33 | F | Fat Ass Racing Team (F.A.R.T.) |
| 154 | 101 | Paul | Ng | 643 | 4:54:59.8 | 105 | 39 | M | Billys Bushies |
| 155 | 380 | Pat | Hughes | 643 | 6:06:25.6 | 675 | 65 | M | Westlakes Amateur Athletic Club Inc |
| 156 | 342 | Anne | Kidman | 643 | 5:56:50.1 | 60 | 50 | F | Alice Springs Running & Walking Club |
| 157 | 345 | Maureen | Wilson | 642 | 5:57:18.0 | 617 | 50 | F | |
| 158 | 95 | William | Higham | 642 | 4:53:22.5 | 301 | 34 | M | Mackay Road Runners |
| 159 | 213 | Charles | Low | 641 | 5:28:53.5 | 714 | 53 | M | |
| 160 | 186 | Colin | Weekes | 641 | 5:21:08.7 | 137 | 50 | M | Bondi Brats |
| 161 | 189 | Joanne | Chapman | 641 | 5:21:29.4 | 844 | 29 | F | Yarra Tri Club |
| 162 | 141 | Bill | Flanagan | 641 | 5:07:04.3 | 89 | 44 | M | Sydney Striders |
| 163 | 97 | Daniel | Toole | 640 | 4:54:29.1 | 120 | 29 | M | Billys Bushies |
| 164 | 98 | Peter | Thomas | 640 | 4:54:30.3 | 725 | 29 | M | Turramurra Trotters |
| 165 | 99 | Dom | Hay | 640 | 4:54:34.7 | 353 | 34 | M | |
| 166 | 147 | Stephen | Bodnar | 639 | 5:09:52.7 | 201 | 45 | M | Sydney Striders |
| 167 | 125 | Chris | Thompson | 639 | 5:01:00.7 | 41 | 41 | M | Northside Running Group (NRG) |
| 168 | 100 | Mark | Cutcliffe | 639 | 4:54:54.2 | 600 | 38 | M | Billys Bushies |
| 169 | 193 | Lucy | Johnstone | 639 | 5:22:32.2 | 850 | 29 | F | |
| 170 | 105 | Andrew | Wolstencroft | 637 | 4:55:34.9 | 848 | 31 | M | |
| 171 | 149 | Ian | Sargent | 636 | 5:11:23.8 | 759 | 45 | M | Sydney Marathon Clinic |
| 172 | 280 | Bob | Martin | 636 | 5:43:08.7 | 360 | 57 | M | Wells City Harriers |
| 173 | 168 | Mike | Morrissey | 634 | 5:17:06.9 | 313 | 47 | M | Turramurra Trotters |
| 174 | 114 | Steve | Farrar | 634 | 4:57:13.9 | 148 | 38 | M | Brookfield Runners |
| 175 | 113 | Simon | Angus | 634 | 4:57:11.2 | 107 | 25 | M | |
| 176 | 115 | Chris | McTaggart | 633 | 4:57:48.5 | 307 | 28 | M | |
| 177 | 116 | Abel | Carreira | 633 | 4:57:50.7 | 800 | 36 | M | |
| 178 | 200 | Vicki | Godfrey | 632 | 5:25:42.0 | 316 | 28 | F | |
| 179 | 357 | Lynette | Arnel | 631 | 6:00:29.1 | 719 | 49 | F | |
| 180 | 118 | Patrick | Mickan | 629 | 4:59:21.6 | 62 | 25 | M | |
| 181 | 119 | Dan | Beach | 629 | 4:59:35.6 | 694 | 27 | M | |
| 182 | 124 | John | Healy | 626 | 5:00:52.3 | 322 | 35 | M | |
| 183 | 432 | Karen | Koppenol | 626 | 6:20:26.0 | 284 | 54 | F | Brisbane River City Runners |
| 184 | 273 | Ray | Wales | 626 | 5:42:35.1 | 613 | 55 | M | Kembla Joggers |
| 185 | 264 | Charlie | Glapiak | 625 | 5:40:02.6 | 238 | 54 | M | Westlakes Amateur Athletic Club Inc |
| 186 | 127 | Andrew | O'Neill | 625 | 5:01:14.8 | 821 | 33 | M | |
| 187 | 281 | Mario | Larocca | 624 | 5:43:42.1 | 225 | 55 | M | Aust Mountain Running Assoc - ACT Team |
| 188 | 139 | Peter | Honeysett | 624 | 5:06:21.3 | 363 | 40 | M | |
| 189 | 297 | David | King | 622 | 5:47:38.8 | 153 | 56 | M | Sydney Striders |
| 190 | 136 | John | Collie | 622 | 5:05:03.3 | 601 | 39 | M | Billys Bushies |
| 191 | 422 | John | Spinney | 621 | 6:19:30.2 | 262 | 65 | M | Blue Mountains Joggers |
| 192 | 331 | Garry | Wise | 620 | 5:55:08.5 | 870 | 58 | M | |
| 193 | 170 | Alan | Bradley | 620 | 5:17:20.9 | 159 | 44 | M | Westlakes Amateur Athletic Club Inc |
| 194 | 196 | Leif Erik | Nielsen | 620 | 5:24:34.9 | 335 | 47 | M | Glostrup IC |
| 195 | 134 | Matt | Robinson | 619 | 5:04:33.0 | 75 | 31 | M | Billys Bushies |
| 196 | 313 | John | Sellars | 618 | 5:50:08.7 | 168 | 56 | M | Kallangur Klappers |
| 197 | 187 | Jonathan | Bird | 617 | 5:21:10.6 | 207 | 45 | M | Northside Running Group (NRG) |
| 198 | 138 | Daniel | Mellish | 617 | 5:05:31.9 | 866 | 26 | M | Northside Running Group (NRG) |
| 199 | 178 | Phillip | Laing | 616 | 5:19:06.8 | 233 | 44 | M | South Australian Road Runners |
| 200 | 215 | Paul | Coull | 616 | 5:29:06.1 | 110 | 48 | M | Billys Bushies |
| 201 | 275 | Phil | Clarke | 616 | 5:42:40.3 | 252 | 53 | M | Billys Bushies |
| 202 | 252 | Steve | Appleby | 616 | 5:37:07.5 | 30 | 51 | M | Aust Mountain Running Assoc - ACT Team |
| 203 | 346 | Carmel | Kahlefeldt | 615 | 5:57:21.1 | 341 | 45 | F | Wagga Wagga Road Runners |
| 204 | 374 | Philip | Clifton | 615 | 6:04:56.6 | 221 | 60 | M | Cedo's Diggers Bondi |
| 205 | 220 | Adrian | Spragg | 614 | 5:30:12.5 | 606 | 48 | M | Sydney Striders |
| 206 | 142 | Kipling | Walker | 613 | 5:07:23.7 | 187 | 36 | M | Bondi Brats |
| 207 | 143 | Michael | Morson | 612 | 5:07:41.8 | 158 | 30 | M | Westlakes Amateur Athletic Club Inc |
| 208 | 148 | Barry | Casey | 612 | 5:10:04.2 | 361 | 39 | M | |
| 209 | 250 | Jacqueline | King | 611 | 5:37:01.6 | 302 | 33 | F | Terrigal Trotters |
| 210 | 145 | Simon | Riordan | 611 | 5:08:31.6 | 191 | 35 | M | Sydney Striders |
| 211 | 263 | Johanean | Tebbutt | 610 | 5:39:55.5 | 181 | 38 | F | |
| 212 | 490 | Anne | Grundy | 610 | 6:38:03.9 | 376 | 56 | F | |
| 213 | 146 | Feargal | Hoey | 610 | 5:08:47.6 | 70 | 32 | M | |
| 214 | 254 | Craig | Goodall | 610 | 5:37:41.0 | 726 | 50 | M | Billys Bushies |
| 215 | 256 | Elouise | Peach | 610 | 5:37:54.0 | 59 | 31 | F | Billys Bushies |
| 216 | 314 | Graeme | Hill | 607 | 5:50:17.7 | 197 | 54 | M | |
| 217 | 262 | Tonia | Lance | 606 | 5:39:36.0 | 196 | 28 | F | Westlakes Amateur Athletic Club Inc |
| 218 | 369 | Ross | Yates | 606 | 6:03:17.3 | 250 | 58 | M | Fat Ass Racing Team (F.A.R.T.) |
| 219 | 226 | Craig | Plumb | 606 | 5:32:08.0 | 794 | 47 | M | Sydney Striders |
| 220 | 266 | Emma | Pringle | 606 | 5:40:07.6 | 769 | 29 | F | Northside Running Group (NRG) |
| 221 | 217 | Philip | Hugill | 605 | 5:29:42.7 | 57 | 46 | M | Sydney Striders |
| 222 | 205 | John | Tokoli | 605 | 5:27:25.3 | 182 | 45 | M | |
| 223 | 355 | Susan | Griffith | 605 | 5:59:58.5 | 294 | 44 | F | Northside Running Group (NRG) |
| 224 | 152 | Peter | Fahey | 604 | 5:11:40.2 | 356 | 28 | M | |
| 225 | 153 | Shane | Simpson | 603 | 5:12:19.6 | 230 | 32 | M | |
| 226 | 154 | Brett | Kemble | 603 | 5:12:21.3 | 215 | 31 | M | |
| 227 | 155 | Daniel | Gorman | 602 | 5:12:49.7 | 778 | 22 | M | |
| 228 | 340 | Louis | Commins | 602 | 5:56:27.0 | 674 | 55 | M | Westlakes Amateur Athletic Club Inc |
| 229 | 156 | Jonathan | Scott | 602 | 5:13:08.2 | 804 | 26 | M | |
| 230 | 192 | Alan | McLennan | 601 | 5:22:18.0 | 825 | 42 | M | |
| 231 | 287 | Werner | Forster | 601 | 5:45:04.2 | 232 | 51 | M | Blue Mountains Joggers |
| 232 | 379 | Robin | Cameron | 601 | 6:05:41.4 | 194 | 45 | F | Sydney Striders |
| 233 | 476 | Barb | Byrnes | 600 | 6:33:00.4 | 791 | 53 | F | Terrigal Trotters |
| 234 | 158 | Hayden | Wittig | 600 | 5:13:54.2 | 776 | 31 | M | |
| 235 | 199 | Chris | Tait | 600 | 5:25:40.3 | 170 | 43 | M | |
| 236 | 159 | Colin | Scott | 599 | 5:14:25.3 | 790 | 35 | M | |
| 237 | 231 | Dom | Isberg | 599 | 5:33:16.4 | 259 | 46 | M | Westlakes Amateur Athletic Club Inc |
| 238 | 258 | Wayne | Tibbitts | 599 | 5:38:29.0 | 243 | 48 | M | Billys Bushies |
| 239 | 160 | Damain | Staunton | 599 | 5:14:37.9 | 147 | 35 | M | Billys Bushies |
| 240 | 259 | Nigel | Smith | 598 | 5:38:42.6 | 174 | 48 | M | |
| 241 | 439 | Deirdre | Duncan | 598 | 6:23:29.2 | 258 | 50 | F | Westlakes Amateur Athletic Club Inc |
| 242 | 333 | James | Moody | 598 | 5:55:37.3 | 271 | 54 | M | Sydney Striders |
| 243 | 354 | Michael | Thorley | 598 | 5:58:38.9 | 809 | 55 | M | |
| 244 | 163 | Andrew | Crowther | 598 | 5:15:09.5 | 321 | 33 | M | |
| 245 | 322 | Roger | Bowen | 597 | 5:53:10.1 | 218 | 53 | M | Blue Mountains Joggers |
| 246 | 237 | Peter | Barnes | 597 | 5:34:25.9 | 121 | 46 | M | |
| 247 | 288 | Tanya | Baluk | 597 | 5:45:08.4 | 780 | 37 | F | Northside Running Group (NRG) |
| 248 | 365 | Trish | Ruhen | 596 | 6:02:10.6 | 750 | 43 | F | Billys Bushies |
| 249 | 408 | Maria | Wood | 596 | 6:14:45.3 | 837 | 47 | F | |
| 250 | 326 | Vicky | Murray | 596 | 5:53:38.8 | 274 | 40 | F | |
| 251 | 267 | Chris | Grady | 596 | 5:40:11.5 | 277 | 48 | M | |
| 252 | 316 | Richard | Florczak | 596 | 5:51:15.3 | 234 | 52 | M | |
| 253 | 166 | Malcolm | Gamble | 596 | 5:16:20.1 | 609 | 37 | M | CoolRunning |
| 254 | 359 | Richard | Bilewicz | 595 | 6:00:36.0 | 163 | 55 | M | Bondi Brats |
| 255 | 382 | Jane | Trumper | 594 | 6:06:32.7 | 615 | 44 | F | |
| 256 | 172 | Robert | Ware | 593 | 5:17:34.9 | 40 | 32 | M | Brisbane River City Runners |
| 257 | 300 | Janelle | White | 592 | 5:47:53.1 | 696 | 37 | F | |
| 258 | 301 | Natalie | Lay | 592 | 5:48:01.6 | 700 | 33 | F | Northside Running Group (NRG) |
| 259 | 302 | Karen | Wolscher | 592 | 5:48:03.0 | 166 | 32 | F | |
| 260 | 387 | Roz | Warne | 591 | 6:08:27.0 | 868 | 44 | F | Sydney Striders |
| 261 | 399 | Don | MacIntyre | 591 | 6:12:40.5 | 638 | 58 | M | Wagga Wagga Road Runners |
| 262 | 177 | Eugene | Duff | 591 | 5:18:52.7 | 331 | 28 | M | |
| 263 | 401 | Leo | Paul | 591 | 6:12:55.9 | 293 | 58 | M | Billys Bushies |
| 264 | 307 | Amanda | Underwood | 590 | 5:48:59.7 | 176 | 28 | F | Sydney Striders |
| 265 | 311 | Megan | Thomas | 590 | 5:49:05.0 | 738 | 32 | F | Northside Running Group (NRG) |
| 266 | 327 | Liz | Cyarto | 590 | 5:54:26.6 | 375 | 39 | F | |
| 267 | 282 | Terry | Smith | 590 | 5:43:46.7 | 795 | 48 | M | Billys Bushies |
| 268 | 180 | Grant | Deitch | 590 | 5:19:33.5 | 798 | 36 | M | Kembla Joggers |
| 269 | 214 | Phillip | Jones | 589 | 5:29:03.6 | 826 | 42 | M | Sydney Striders |
| 270 | 203 | Glenn | Lockwood | 589 | 5:26:48.5 | 712 | 41 | M | Sydney Striders |
