Six Foot Track Marathon - Mob Run Results - 12th March 2005
More details on the what the Mob Run is are here
| Club | Points |
|---|---|
| Sydney Striders | 41452 |
| Billys Bushies | 19651 |
| Aust Mountain Running Assoc - ACT Team | 15046 |
| Northside Running Group (NRG) | 11449 |
| Westlakes Amateur Athletic Club Inc | 7269 |
| Terrigal Trotters | 7039 |
| Kembla Joggers | 4120 |
| Blue Mountains Joggers | 3984 |
| Bondi Brats | 3707 |
| Fat Ass Racing Team (F.A.R.T.) | 3402 |
| CoolRunning | 2799 |
| Wagga Wagga Road Runners | 2426 |
| Steam Sports | 2334 |
| Berowra Bush Runners | 2058 |
| Turramurra Trotters | 1828 |
| Western Districts Joggers & Harriers | 1759 |
| Brisbane River City Runners | 1733 |
| Mackay Road Runners | 1693 |
| Tri Down Under | 1640 |
| Brookfield Runners | 1483 |
| Yarra Tri Club | 1439 |
| Sydney Marathon Clinic | 1336 |
| Campbelltown Joggers | 1251 |
| Bathurst Runners | 1195 |
| South Australian Road Runners | 1087 |
| Cronulla Tri Club | 1024 |
| North Sydney Bears | 1015 |
| Hills District Joggers | 985 |
| Griffith Feral Tri-Ards | 926 |
| Yomping At The Bit | 671 |
| Ashgrove Rangers AC | 666 |
| Illawong Athletics | 665 |
| Auckland YMCA | 662 |
| Asics Wests | 660 |
| Alice Springs Running & Walking Club | 654 |
| Central Coast Hash House Harriers | 652 |
| Panthers Triathlon Club | 614 |
| WA Marathon Club | 610 |
| Australain Mountain Running Assoc | 607 |
| Albury Road Runners | 604 |
| Glenhuntley Athletics Club | 592 |
| Northside Runners - Manly | 496 |
| Watagan Warriors | 495 |
| Mingara Athletics Club | 488 |
| Brisbane Running Buddies | 480 |
| Glostrup IC | 473 |
| Ridge Ramblers | 412 |
| Wells City Harriers | 389 |
| Fraser Park Athletics | 377 |
| FeG Sports | 374 |
| Toowoomba Road Runners | 365 |
| Sydney Frontrunners | 357 |
| Kallangur Klappers | 356 |
| Griffith Feral Tri'ards | 351 |
| Girraween Athletic Club | 341 |
| Macarthur Triathlon Club | 316 |
| Cronulla Triathlon Club | 311 |
| Victorian Road Runners | 306 |
| Corona Drinking Club | 302 |
| City Tattersalls Harriers | 297 |
| Cedo's Diggers Bondi | 295 |
| Team Bodgi | 278 |
| Wagga Triants | 271 |
| Sydney Pacific | 263 |
| Bankstown Sports Athletics Club | 251 |
| Tri Downunder | 223 |
| Australian defence Force Running Assoc | 197 |
| Warringah Tri Club | 194 |
| Exclusive Running Club | 190 |
| Rainers Rebels | 190 |
| ACT Veterans Athletic Club | 175 |
| Sutherland District Athletic Club | 172 |
| Randwick Botany Harriers | 146 |
| Harbord Diggers | 89 |
